Sample data — this is what your dashboard and weekly email look like once Stripe is connected. No Stripe account needed to explore.
Revenue at risk
$529.50
across 8 findings
Recovered this week
$87
$1,240.50 recovered to date
Churn risk
2 red · 3 watch
customers scored on 6 transparent factors
Red zone — act today
LaunchKit (mike@launchkit.dev)80 pts$149/mo
Failed payment in the last 30 days (+40) · Retry cycle exhausted — no automatic recovery coming (+30) · No backup payment method on file (+10)
Pre-written recovery email →Payment link →
Formloop (nina@formloop.co)65 pts$79/mo
Card dies within 30 days, before the next renewal (+25) · Failed payment in the last 30 days (+40)
All findings
| Type | Finding | Customer | Amount |
|---|---|---|---|
| Involuntary churn | Subscription past due Contact the customer directly with a link to update their payment method. Pre-written recovery email → | mike@launchkit.dev | $149 |
| Failed payment | Failed payment — invoice INV-0042 Send the customer the payment link below — this invoice will not recover on its own. Pre-written recovery email → | mike@launchkit.dev | $149 |
| Expiring card | Card expires 8/2026 (visa •••• 4242) Send a proactive card-update email before the next renewal. Pre-written recovery email → | nina@formloop.co | $79 |
| Cancellation scheduled | Cancellation scheduled Reach out before the period ends — offer a pause, a downgrade, or a discount. Pre-written recovery email → | alex@shipfast.app | $49 |
| Seat reduction | Seat reduction Check in with the customer — ask what was missing from the higher plan. | cus_demo6 | $50 |
| Failed payment | Failed payment — invoice INV-0047 Give the customer a heads-up so the next retry succeeds. Pre-written recovery email → | tom@quickapi.dev | $29 |
| Forever coupon | Forever coupon "LAUNCH50" active Review whether this discount still earns its keep; use time-limited coupons for new deals. | jules@brewlog.app | $24.50 |
| Unused coupon | Coupon "BLACKFRIDAY24" has never been redeemed Archive it if the campaign is over. | — | $0 |
Active discounts currently cost you $214/mo.
The weekly email
Subject: $529.50 at risk this week, $87 recovered — your Stripe leak report